Freight category
From Simutrans Wiki
Freight categories (also called goods categories) are used to map freight types (passengers, mail or industry products) to vehicles that can store them for transportation. This allows vehicles and lines to be used in a more flexible way, that is, for several freight types at the same time or on different sections of the schedule. Types of vehicle units (see also convoy) are assigned to a freight type. If this type isn't in the special freight category, the vehicle can carry any freight type of the same category as the type that the vehicle is assigned to. Additional graphics matching the different freight types can be defined for the vehicle.
Contents |
Freight Categories in pak64
Table of Freight Categories in pak64
(with matching freight types - many internal names (used in .dat files and translation) are in German)
| Freight Category | Freight Type | |||||
|---|---|---|---|---|---|---|
| Number | English Name | Internal Name | Remarks | English Name | Internal Name | Unit (en) |
| 0 | Used for vehicles without
payload (=engines) | - | None | - | ||
| 0 | Special freight | special freight | These need a
vehicle dedicated to the freight type. | passengers | Passagiere | 1 |
| Post | bag | |||||
| paper | Papier | roll | ||||
| cars | Autos | 1 | ||||
| plastics | Plastik | tonne | ||||
| steel | Stahl | tonne | ||||
| concrete | Concrete | tonne | ||||
| cement | Cement | tonne | ||||
| milk * | milk | m3 | ||||
| waste * | waste | m3 | ||||
| 1 | Boxed goods | CATEGORY_01 | also known as
piece goods | books | Buecher | pallet |
| printer“s ink | PrintersInk | pallet | ||||
| chemicals | Chemicals | pallet | ||||
| medicine | Medicine | pallet | ||||
| furniture | Moebel | pallet | ||||
| canned food * | canned_food | pallet | ||||
| (bottled) beer * | beer | pallet | ||||
| flour * | flour | bag | ||||
| 2 | Bulk goods | CATEGORY_02 | iron ore | Eisenerz | tonne | |
| coal | Kohle | tonne | ||||
| stones | Stone | tonne | ||||
| sand | Sand | tonne | ||||
| grain * | grain | tonne | ||||
| 3 | Oil/petrol | CATEGORY_03 | (crude) oil | Oel | m3 | |
| petrol/gasoline | Gasoline | m3 | ||||
| 4 | Cooled goods | CATEGORY_04 | also known as
perishable goods | convenience food * | food | pallet |
| meat * | meat | tonne | ||||
| fish * | fish | pallet | ||||
| 5 | Fluid foods | CATEGORY_05 | Unused in pak64? | |||
| 6 | Woods | CATEGORY_06 | also known as
long goods | wood | Holz | tonne |
| planks | Bretter | tonne | ||||
Notes pak64
*: only available with addons (e.g. food, waste)
The measurement units“ names have been translated from the internal (mostly German) ones, but may show up under different names in the game - e.g. unit "pallet" (internal: "Paletten") is translated as "crates" in English.
The table refers to pak64 V99.13.
TODO: table contents still have to be verified (the info has been taken from SimuTransLator)
Screenshots pak64 (99.13)
|
|
| Goods list, in English | Goods list, untranslated (internal texts) |
|---|


